標準報酬月額と保険料一覧
令和6年3月(4月納付分)から適用
標準報酬 | 標報月額 以上~未満 |
保険料月額 | ||||
---|---|---|---|---|---|---|
被保険者 | 事業主 | |||||
等級 | 月額 | 健康 保険料 5.100% |
介護 保険料 0.850% |
健康 保険料 5.100% |
介護 保険料 0.850% |
|
1 | 58,000 | ~63,000 | 2,958 | 493 | 2,958 | 493 |
2 | 68,000 | 63,000~73,000 | 3,468 | 578 | 3,468 | 578 |
3 | 78,000 | 73,000~83,000 | 3,978 | 663 | 3,978 | 663 |
4 | 88,000 | 83,000~93,000 | 4,488 | 748 | 4,488 | 748 |
5 | 98,000 | 93,000~101,000 | 4,998 | 833 | 4,998 | 833 |
6 | 104,000 | 101,000~107,000 | 5,304 | 884 | 5,304 | 884 |
7 | 110,000 | 107,000~114,000 | 5,610 | 935 | 5,610 | 935 |
8 | 118,000 | 114,000~122,000 | 6,018 | 1,003 | 6,018 | 1,003 |
9 | 126,000 | 122,000~130,000 | 6,426 | 1,071 | 6,426 | 1,071 |
10 | 134,000 | 130,000~138,000 | 6,834 | 1,139 | 6,834 | 1,139 |
11 | 142,000 | 138,000~146,000 | 7,242 | 1,207 | 7,242 | 1,207 |
12 | 150,000 | 146,000~155,000 | 7,650 | 1,275 | 7,650 | 1,275 |
13 | 160,000 | 155,000~165,000 | 8,160 | 1,360 | 8,160 | 1,360 |
14 | 170,000 | 165,000~175,000 | 8,670 | 1,445 | 8,670 | 1,445 |
15 | 180,000 | 175,000~185,000 | 9,180 | 1,530 | 9,180 | 1,530 |
16 | 190,000 | 185,000~195,000 | 9,690 | 1,615 | 9,690 | 1,615 |
17 | 200,000 | 195,000~210,000 | 10,200 | 1,700 | 10,200 | 1,700 |
18 | 220,000 | 210,000~230,000 | 11,220 | 1,870 | 11,220 | 1,870 |
19 | 240,000 | 230,000~250,000 | 12,240 | 2,040 | 12,240 | 2,040 |
20 | 260,000 | 250,000~270,000 | 13,260 | 2,210 | 13,260 | 2,210 |
21 | 280,000 | 270,000~290,000 | 14,280 | 2,380 | 14,280 | 2,380 |
22 | 300,000 | 290,000~310,000 | 15,300 | 2,550 | 15,300 | 2,550 |
23 | 320,000 | 310,000~330,000 | 16,320 | 2,720 | 16,320 | 2,720 |
24 | 340,000 | 330,000~350,000 | 17,340 | 2,890 | 17,340 | 2,890 |
25 | 360,000 | 350,000~370,000 | 18,360 | 3,060 | 18,360 | 3,060 |
26 | 380,000 | 370,000~395,000 | 19,380 | 3,230 | 19,380 | 3,230 |
27 | 410,000 | 395,000~425,000 | 20,910 | 3,485 | 20,910 | 3,485 |
28 | 440,000 | 425,000~455,000 | 22,440 | 3,740 | 22,440 | 3,740 |
29 | 470,000 | 455,000~485,000 | 23,970 | 3,995 | 23,970 | 3,995 |
30 | 500,000 | 485,000~515,000 | 25,500 | 4,250 | 25,500 | 4,250 |
31 | 530,000 | 515,000~545,000 | 27,030 | 4,505 | 27,030 | 4,505 |
32 | 560,000 | 545,000~575,000 | 28,560 | 4,760 | 28,560 | 4,760 |
33 | 590,000 | 575,000~605,000 | 30,090 | 5,015 | 30,090 | 5,015 |
34 | 620,000 | 605,000~635,000 | 31,620 | 5,270 | 31,620 | 5,270 |
35 | 650,000 | 635,000~665,000 | 33,150 | 5,525 | 33,150 | 5,525 |
36 | 680,000 | 665,000~695,000 | 34,680 | 5,780 | 34,680 | 5,780 |
37 | 710,000 | 695,000~730,000 | 36,210 | 6,035 | 36,210 | 6,035 |
38 | 750,000 | 730,000~770,000 | 38,250 | 6,375 | 38,250 | 6,375 |
39 | 790,000 | 770,000~810,000 | 40,290 | 6,715 | 40,290 | 6,715 |
40 | 830,000 | 810,000~855,000 | 42,330 | 7,055 | 42,330 | 7,055 |
41 | 880,000 | 855,000~905,000 | 44,880 | 7,480 | 44,880 | 7,480 |
42 | 930,000 | 905,000~955,000 | 47,430 | 7,905 | 47,430 | 7,905 |
43 | 980,000 | 955,000~1,005,000 | 49,980 | 8,330 | 49,980 | 8,330 |
44 | 1,030,000 | 1,005,000~1,055,000 | 52,530 | 8,755 | 52,530 | 8,755 |
45 | 1,090,000 | 1,055,000~1,115,000 | 55,590 | 9,265 | 55,590 | 9,265 |
46 | 1,150,000 | 1,115,000~1,175,000 | 58,650 | 9,775 | 58,650 | 9,775 |
47 | 1,210,000 | 1,175,000~1,235,000 | 61,710 | 10,285 | 61,710 | 10,285 |
48 | 1,270,000 | 1,235,000~1,295,000 | 64,770 | 10,795 | 64,770 | 10,795 |
49 | 1,330,000 | 1,295,000~1,355,000 | 67,830 | 11,305 | 67,830 | 11,305 |
50 | 1,390,000 | 1,355,000~ | 70,890 | 11,815 | 70,890 | 11,815 |
- 40歳以上65歳未満の被保険者は、一般保険料と介護保険料が徴収されます。
- 令和6年度(4月納付分から)における池友会健康保険組合の任意継続被保険者について、標準報酬月額の上限は360,000円です。
- 賞与については、支給額の1,000円未満を切り捨てた額に、保険料率を乗じた額が徴収されます。
- 産前産後休業期間中および育児休業期間中の保険料は申し出により、事業主負担分・本人負担分とも免除されます。